Typical Bed Sizes | ||||||||||
| | | | | ||||||
Bed/Mattress Size | North America | Australia | UK / Eire | Europe / Latin America | ||||||
| | | | | ||||||
'Twin' | 39 × 75 inches | 36 × 75 inches | 35 × 79 inches | |||||||
or | (3’3" × 6’3″) | (3’ × 6’3″) | (2’11″ × 6’7″) | |||||||
'Single' | or 99 × 191cm | or 91 × 191cm | or 90 × 200cm | |||||||
| | | | | ||||||
| | | | | ||||||
Double' (UK) | 54 × 75 inches | 55 × 79 inches | ||||||||
or | (4’6″ × 6’3″) | (4'7" × 6’7″) | ||||||||
'Full' (US) | or 137 × 191cm | or 140 × 200cm | ||||||||
| | | | | ||||||
| | | | | ||||||
US/Australia: 'Queen Size' | 60 × 80 inches | 60 × 78 inches | 63 × 79 inches | |||||||
or | (5’ × 6’8″) | (5’ × 6’6″) | (5’3″ × 6’7″) | |||||||
UK/Eire: 'King Size' | or 152 × 203cm | or 152 × 198cm | or 160 × 200cm | |||||||
| | | | | ||||||
| | | | | ||||||
US/Australia: ' King Size' | 76 × 80 inches | 72 × 80 inches | 72 × 78 inches | 71 × 79 inches | ||||||
or | (6’4″ × 6’8″) | (6’ × 6’8″) | (6’ × 6’6″) | (5’11″ × 6’7″) | ||||||
UK/Eire: 'Super King' | Or 193 × 203cm | or 183 × 203cm | or 183 × 198cm | or 180 × 200cm | ||||||
| | | | | ||||||
Please note that a 5’6” bed is an unconventional non-standard size in the UK | | |||||||||
| | | | | ||||||
Suggested Blanket Sizes | | | | |||||||
| | | | | ||||||
We suggest blanket width should be calculated on the basis of your mattress width plus twice your mattress depth plus about 9-15 inches / 22-38 cm for tucking in or draping below the mattress. | ||||||||||
| | | | | ||||||
Please note that the sizes are approximate and we strongly recommend that you measure your mattress / bed before making a purchase | ||||||||||
| | | | | ||||||
Example | inches | | | | ||||||
Bed width | 54 | | | | ||||||
Mattress depth | 14 | | | | ||||||
Mattress depth | 14 | | | | ||||||
tuck-in or drape | 5 | | | | ||||||


